Aug . 01, 2025 00:00 Back to list
Modern shower room design featuring high-quality glass walls
In recent years, the global shower room and glass wall market has witnessed significant growth driven by sanitation reforms, property modernization, and sustainable building concepts. According to the Grand View Research 2023 Report, the bathroom products industry, with shower room at its core, was valued at USD 80.7 billion globally in 2023, anticipated to surge at a CAGR of over 6.1% through 2030.
Premium shower room glass wall for luxury interior projects
Parameter | Standard Value | Specification Range | Industry Standard | Notes |
---|---|---|---|---|
Glass Type | Tempered Safety Glass | 8mm, 10mm, 12mm | EN 12150, ANSI Z97.1 | Enhanced impact resistance, no dangerous shards |
Glass Coating | Anti-Fog, Nano-Hydrophobic | Customized | ISO 22196 | Bacterial resistance & easy cleaning |
Size (WxH) | Custom | 900-2400mm x 1900-2400mm | GB/T 11962 | Project-based tailored dimensions |
Hardware Material | 304/316 Stainless Steel | -- | ISO 9227 | Corrosion-resistant, high tensile strength |
Door System | Sliding/Pivot/Hinged | Standard/Custom | -- | Adaptability to site & use |
Surface Finish | Polished, Matt, Patterned | Opt. for laser-etch, sandblasted | ISO 4586 | Decorative & anti-slip functions |
Lifespan (Years) | 15+ | Up to 30 | ISO 1288 | Dependent on maintenance |
Precision production line for shower room glass wall
Layered structure of shower room glass wall with CNC-processed fittings
Brand | Glass Type | Frame Material | Lifespan | Certifications | Main Application | Customizability |
---|---|---|---|---|---|---|
Shower Room | 8-12mm Tempered | 316 Stainless/Aluminum | 20+ years | ISO 9001, CE, ANSI | Residential, Commercial, Hospitality | Full (size, finish, pattern) |
Kermi | 6-10mm Tempered | Aluminum | 15 years | CE, EN 14428 | Residential | Medium |
Huppe | 10mm Tempered | 304 Stainless | 16 years | EN 12150, ANSI Z97.1 | High-end Residential, Hotel | High |
Roca | 6-8mm Tempered | Anodized Aluminum | 15 years | CE | Residential | Medium |
Artweger | 8mm Safety | Aluminum | 14 years | CE, TÜV | Residential | Low |
Technical excellence in shower room glass wall manufacturing
Customizing shower room glass wall for modern architecture
Installation of shower room glass walls in hospitality project
Chemically Strengthened Glass vs Tempered Glass
NewsJul.18,2025
Custom Frosted Glass Applications
NewsJul.18,2025
What’s the Difference Between Obscure Glass and Frosted Glass?
NewsJul.18,2025
Bullet Resistant Glass Levels
NewsJul.18,2025
Silver Wall Mirrors for Living Room
NewsJul.18,2025
Bullet Resistant Glass Definition
NewsJul.18,2025
Related PRODUCTS